Domain Name Prices
With SERVE22, you will find amazingly attractive domain prices in addition to a user–friendly domain name administration user interface. Additionally, you’ll get your domain for free with each of our shared hosting plans.
The Best Domain Name Prices on the Web
At SERVE22 you can find pretty good domain name prices. We offer you an extensive selection of domains extensions to choose from, and have tried our very best to offer you the cheapest prices on the market today. With our user–friendly Domains Manager tool, you can quickly attain full control over your domain names. It gives you a variety of domain administration options – you can easily set custom DNS resource records, edit your WHOIS records, park an unlimited number of domain names and much more.
Moreover, we offer you many of the most well–liked generic and country–code domain names at no cost with a shared hosting plan. Check them out.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £9.79 | £22.03 | £34.27 | £46.51 | £58.75 | £70.99 | £83.23 | £95.47 | £107.71 | £119.95 |
.net | £10.86 | £24.89 | £38.92 | £52.95 | £66.98 | £81.01 | £95.04 | £109.07 | £123.10 | £137.13 |
.org | £9.97 | £23.11 | £36.25 | £49.39 | £62.53 | £75.67 | £88.81 | £101.95 | £115.09 | £128.23 |
.info | £16.31 | £38.05 | £59.79 | £81.53 | £103.27 | £125.01 | £146.75 | £168.49 | £190.23 | £211.97 |
.biz | £14.50 | £33.07 | £51.64 | £70.21 | £88.78 | £107.35 | £125.92 | £144.49 | £163.06 | £181.63 |
.us | £9.06 | £18.07 | £27.08 | £36.09 | £45.10 | £54.11 | £63.12 | £72.13 | £81.14 | £90.15 |
.uk | £6.34 | £14.04 | £17.21 | £22.65 | £28.08 | £33.52 | £38.95 | £44.39 | £49.83 | £55.26 |
.co.uk | £6.34 | £14.04 | £17.21 | £22.65 | £28.08 | £33.52 | £38.95 | £44.39 | £49.83 | £55.26 |
.eu | £6.34 | £14.49 | £22.64 | £30.79 | £38.94 | £47.09 | £55.24 | £63.39 | £71.54 | £79.69 |
.site | £22.65 | £53.61 | £84.57 | £115.53 | £146.49 | £177.45 | £208.41 | £239.37 | £270.33 | £301.29 |
.online | £29.90 | £57.34 | £84.78 | £112.22 | £139.66 | £167.10 | £194.54 | £221.98 | £249.42 | £276.86 |
.website | £17.21 | £41.33 | £65.45 | £89.57 | £113.69 | £137.81 | £161.93 | £186.05 | £210.17 | £234.29 |
.space | £17.67 | £41.67 | £65.67 | £89.67 | £113.67 | £137.67 | £161.67 | £185.67 | £209.67 | £233.67 |
.es | £9.18 | £19.10 | £29.02 | £38.94 | £48.86 | - | - | - | - | - |
.tech | £39.51 | £87.36 | £135.21 | £183.06 | £230.91 | £278.76 | £326.61 | £374.46 | £422.31 | £470.16 |
.store | £44.00 | £88.39 | £132.78 | £177.17 | £221.56 | £265.95 | £310.34 | £354.73 | £399.12 | £443.51 |
.de | £9.97 | - | - | - | - | - | - | - | - | - |
.it | £8.15 | - | - | - | - | - | - | - | - | - |
.nl | £11.94 | - | - | - | - | - | - | - | - | - |
.fr | £11.02 | - | - | - | - | - | - | - | - | - |
.fun | £16.63 | £47.59 | £78.55 | £109.51 | £140.47 | £171.43 | £202.39 | £233.35 | £264.31 | £295.27 |
.press | £54.77 | £110.03 | £165.29 | £220.55 | £275.81 | £331.07 | £386.33 | £441.59 | £496.85 | £552.11 |
.be | £9.18 | - | - | - | - | - | - | - | - | - |
.org.uk | £6.34 | £14.04 | £17.21 | £22.65 | £28.08 | £33.52 | £38.95 | £44.39 | £49.83 | £55.26 |
.me.uk | £6.34 | £14.04 | £17.21 | £22.65 | £28.08 | £33.52 | £38.95 | £44.39 | £49.83 | £55.26 |
.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.com.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.net.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.org.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £37.17 | £74.34 | £111.51 | £148.68 | £185.85 | £223.02 | £260.19 | £297.36 | £334.53 | £371.70 |
.bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.cafe | £36.72 | £73.44 | £110.16 | £146.88 | £183.60 | £220.32 | £257.04 | £293.76 | £330.48 | £367.20 |
.capital | £54.86 | £109.72 | £164.58 | £219.44 | £274.30 | £329.16 | £384.02 | £438.88 | £493.74 | £548.60 |
.center | £25.84 | £51.68 | £77.52 | £103.36 | £129.20 | £155.04 | £180.88 | £206.72 | £232.56 | £258.40 |
.cheap | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.coach | £54.40 | £108.80 | £163.20 | £217.60 | £272.00 | £326.40 | £380.80 | £435.20 | £489.60 | £544.00 |
.computer | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.consulting | £41.71 | £83.42 | £125.13 | £166.84 | £208.55 | £250.26 | £291.97 | £333.68 | £375.39 | £417.10 |
.cool | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.coupons | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.digital | £34.00 | £68.00 | £102.00 | £136.00 | £170.00 | £204.00 | £238.00 | £272.00 | £306.00 | £340.00 |
£24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 | |
.engineering | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.enterprises | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.estate | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.events | £34.45 | £68.90 | £103.35 | £137.80 | £172.25 | £206.70 | £241.15 | £275.60 | £310.05 | £344.50 |
.expert | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.express | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.farm | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.fitness | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.forsale | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.foundation | £26.72 | £53.44 | £80.16 | £106.88 | £133.60 | £160.32 | £187.04 | £213.76 | £240.48 | £267.20 |
.fyi | £18.11 | £36.22 | £54.33 | £72.44 | £90.55 | £108.66 | £126.77 | £144.88 | £162.99 | £181.10 |
.group | £21.30 | £42.60 | £63.90 | £85.20 | £106.50 | £127.80 | £149.10 | £170.40 | £191.70 | £213.00 |
.international | £26.29 | £52.58 | £78.87 | £105.16 | £131.45 | £157.74 | £184.03 | £210.32 | £236.61 | £262.90 |
.irish | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | £108.78 | £126.91 | £145.04 | £163.17 | £181.30 |
.land | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.ltd | £24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 |
.marketing | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.media | £37.17 | £74.34 | £111.51 | £148.68 | £185.85 | £223.02 | £260.19 | £297.36 | £334.53 | £371.70 |
.money | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.network | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.partners | £54.86 | £109.72 | £164.58 | £219.44 | £274.30 | £329.16 | £384.02 | £438.88 | £493.74 | £548.60 |
.photography | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.photos | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.plus | £36.72 | £73.44 | £110.16 | £146.88 | £183.60 | £220.32 | £257.04 | £293.76 | £330.48 | £367.20 |
.productions | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.properties | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.recipes | £62.57 | £125.14 | £187.71 | £250.28 | £312.85 | £375.42 | £437.99 | £500.56 | £563.13 | £625.70 |
.rentals | £35.81 | £71.62 | £107.43 | £143.24 | £179.05 | £214.86 | £250.67 | £286.48 | £322.29 | £358.10 |
.repair | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.rocks | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | £108.78 | £126.91 | £145.04 | £163.17 | £181.30 |
.sale | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.school | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.social | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.software | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.support | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.systems | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.team | £30.83 | £61.66 | £92.49 | £123.32 | £154.15 | £184.98 | £215.81 | £246.64 | £277.47 | £308.30 |
.technology | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.today | £23.57 | £47.14 | £70.71 | £94.28 | £117.85 | £141.42 | £164.99 | £188.56 | £212.13 | £235.70 |
.wine | £47.15 | £94.30 | £141.45 | £188.60 | £235.75 | £282.90 | £330.05 | £377.20 | £424.35 | £471.50 |
.works | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.world | £33.55 | £67.10 | £100.65 | £134.20 | £167.75 | £201.30 | £234.85 | £268.40 | £301.95 | £335.50 |
.zone | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.com | £12.24 | £24.48 | £36.72 | £48.96 | £61.20 | £73.44 | £85.68 | £97.92 | £110.16 | £122.40 |
.net | £14.03 | £28.06 | £42.09 | £56.12 | £70.15 | £84.18 | £98.21 | £112.24 | £126.27 | £140.30 |
.org | £13.14 | £26.28 | £39.42 | £52.56 | £65.70 | £78.84 | £91.98 | £105.12 | £118.26 | £131.40 |
.info | £21.74 | £43.48 | £65.22 | £86.96 | £108.70 | £130.44 | £152.18 | £173.92 | £195.66 | £217.40 |
.biz | £18.57 | £37.14 | £55.71 | £74.28 | £92.85 | £111.42 | £129.99 | £148.56 | £167.13 | £185.70 |
.us | £9.01 | £18.02 | £27.03 | £36.04 | £45.05 | £54.06 | £63.07 | £72.08 | £81.09 | £90.10 |
.uk | £7.70 | £10.87 | £16.31 | £21.74 | £27.18 | £32.61 | £38.05 | £43.49 | £48.92 | £54.36 |
.co.uk | £7.70 | £10.87 | £16.31 | £21.74 | £27.18 | £32.61 | £38.05 | £43.49 | £48.92 | £54.36 |
.ie | £18.43 | £36.86 | £55.29 | £73.72 | £92.15 | £110.58 | £129.01 | £147.44 | £165.87 | £184.30 |
.ca | £18.56 | £37.12 | £55.68 | £74.24 | £92.80 | £111.36 | £129.92 | £148.48 | £167.04 | £185.60 |
.eu | £8.15 | £16.30 | £24.45 | £32.60 | £40.75 | £48.90 | £57.05 | £65.20 | £73.35 | £81.50 |
.com.au | £11.79 | £23.58 | £35.37 | £47.16 | £58.95 | - | - | - | - | - |
.site | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.online | £27.44 | £54.88 | £82.32 | £109.76 | £137.20 | £164.64 | £192.08 | £219.52 | £246.96 | £274.40 |
.website | £24.12 | £48.24 | £72.36 | £96.48 | £120.60 | £144.72 | £168.84 | £192.96 | £217.08 | £241.20 |
.space | £24.00 | £48.00 | £72.00 | £96.00 | £120.00 | £144.00 | £168.00 | £192.00 | £216.00 | £240.00 |
.co | £30.65 | £61.30 | £91.95 | £122.60 | £153.25 | - | - | - | - | - |
.ae | £38.09 | £76.18 | £114.27 | £152.36 | £190.45 | - | - | - | - | - |
.qa | £23.09 | £46.18 | £69.27 | £92.36 | £115.45 | - | - | - | - | - |
.co.za | £16.78 | - | - | - | - | - | - | - | - | - |
.es | £9.92 | £19.84 | £29.76 | £39.68 | £49.60 | - | - | - | - | - |
.me | £20.66 | £41.32 | £61.98 | £82.64 | £103.30 | £123.96 | £144.62 | £165.28 | £185.94 | £206.60 |
.tv | £31.95 | £63.90 | £95.85 | £127.80 | £159.75 | £191.70 | £223.65 | £255.60 | £287.55 | £319.50 |
.xyz | £14.03 | £28.06 | £42.09 | £56.12 | £70.15 | £84.18 | £98.21 | £112.24 | £126.27 | £140.30 |
.top | £13.14 | £26.28 | £39.42 | £52.56 | £65.70 | £78.84 | £91.98 | £105.12 | £118.26 | £131.40 |
.pro | £20.84 | £41.68 | £62.52 | £83.36 | £104.20 | £125.04 | £145.88 | £166.72 | £187.56 | £208.40 |
.tech | £47.85 | £95.70 | £143.55 | £191.40 | £239.25 | £287.10 | £334.95 | £382.80 | £430.65 | £478.50 |
.store | £44.39 | £88.78 | £133.17 | £177.56 | £221.95 | £266.34 | £310.73 | £355.12 | £399.51 | £443.90 |
.company | £14.25 | £28.50 | £42.75 | £57.00 | £71.25 | £85.50 | £99.75 | £114.00 | £128.25 | £142.50 |
.solutions | £24.03 | £48.06 | £72.09 | £96.12 | £120.15 | £144.18 | £168.21 | £192.24 | £216.27 | £240.30 |
.services | £29.93 | £59.86 | £89.79 | £119.72 | £149.65 | £179.58 | £209.51 | £239.44 | £269.37 | £299.30 |
.deals | £29.41 | £58.82 | £88.23 | £117.64 | £147.05 | £176.46 | £205.87 | £235.28 | £264.69 | £294.10 |
.in | £15.39 | £30.78 | £46.17 | £61.56 | £76.95 | £92.34 | £107.73 | £123.12 | £138.51 | £153.90 |
.de | £12.67 | - | - | - | - | - | - | - | - | - |
.it | £9.46 | - | - | - | - | - | - | - | - | - |
.nl | £15.85 | - | - | - | - | - | - | - | - | - |
.fr | £11.06 | - | - | - | - | - | - | - | - | - |
.co.il | £27.54 | - | - | - | - | - | - | - | - | - |
.ch | £12.74 | - | - | - | - | - | - | - | - | - |
.se | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.no | £12.07 | - | - | - | - | - | - | - | - | - |
.fi | £15.15 | £30.30 | £45.45 | £60.60 | £75.75 | - | - | - | - | - |
.co.nz | £18.57 | £37.14 | £55.71 | £74.28 | £92.85 | £111.42 | £129.99 | £148.56 | £167.13 | £185.70 |
.pt | £15.93 | - | £47.79 | - | £79.65 | - | - | - | - | - |
.pl | £25.37 | £50.74 | £76.11 | - | - | - | - | - | - | - |
.gr | - | £24.96 | - | - | - | - | - | - | - | - |
.ph | £47.11*£63.42 | £110.53£126.84 | - | - | £300.79£317.10 | - | - | - | - | £617.89£634.20 |
.jp | £33.17 | - | - | - | - | - | - | - | - | - |
.club | £18.12 | £36.24 | £54.36 | £72.48 | £90.60 | £108.72 | £126.84 | £144.96 | £163.08 | £181.20 |
.party | £26.27 | £52.54 | £78.81 | £105.08 | £131.35 | £157.62 | £183.89 | £210.16 | £236.43 | £262.70 |
.fun | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.press | £55.26 | £110.52 | £165.78 | £221.04 | £276.30 | £331.56 | £386.82 | £442.08 | £497.34 | £552.60 |
.news | £25.02 | £50.04 | £75.06 | £100.08 | £125.10 | £150.12 | £175.14 | £200.16 | £225.18 | £250.20 |
.name | £13.59 | £27.18 | £40.77 | £54.36 | £67.95 | £81.54 | £95.13 | £108.72 | £122.31 | £135.90 |
.mobi | £30.35 | £60.70 | £91.05 | £121.40 | £151.75 | £182.10 | £212.45 | £242.80 | £273.15 | £303.50 |
.guru | £34.45 | £68.90 | £103.35 | £137.80 | £172.25 | £206.70 | £241.15 | £275.60 | £310.05 | £344.50 |
.ninja | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.family | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.cc | £20.84 | £41.68 | £62.52 | £83.36 | £104.20 | £125.04 | £145.88 | £166.72 | £187.56 | £208.40 |
.ws | £25.37 | £50.74 | £76.11 | £101.48 | £126.85 | £152.22 | £177.59 | £202.96 | £228.33 | £253.70 |
.be | £9.01 | - | - | - | - | - | - | - | - | - |
.mx | £49.88 | £99.76 | £149.64 | £199.52 | £249.40 | - | - | - | - | - |
.com.mx | £53.75 | £107.50 | £161.25 | £215.00 | £268.75 | £322.50 | £376.25 | £430.00 | £483.75 | £537.50 |
.org.uk | £7.70 | £10.87 | £16.31 | £21.74 | £27.18 | £32.61 | £38.05 | £43.49 | £48.92 | £54.36 |
.me.uk | £7.70 | £10.87 | £16.31 | £21.74 | £27.18 | £32.61 | £38.05 | £43.49 | £48.92 | £54.36 |
.net.au | £13.78 | £25.48 | £39.26 | £53.04 | £66.82 | - | - | - | - | - |
.org.au | £18.13 | £33.98 | £52.11 | £70.24 | £88.37 | - | - | - | - | - |
.at | £14.69 | - | - | - | - | - | - | - | - | - |
.nu | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.asia | £15.40 | £30.80 | £46.20 | £61.60 | £77.00 | £92.40 | £107.80 | £123.20 | £138.60 | £154.00 |
.net.nz | £18.57 | £37.14 | £55.71 | £74.28 | £92.85 | £111.42 | £129.99 | £148.56 | £167.13 | £185.70 |
.org.nz | £18.57 | £37.14 | £55.71 | £74.28 | £92.85 | £111.42 | £129.99 | £148.56 | £167.13 | £185.70 |
.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.com.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.net.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.org.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.tw | £29.22 | £58.44 | £87.66 | £116.88 | £146.10 | £175.32 | £204.54 | £233.76 | £262.98 | £292.20 |
.com.tw | £29.22 | £58.44 | £87.66 | £116.88 | £146.10 | £175.32 | £204.54 | £233.76 | £262.98 | £292.20 |
.business | £15.41 | £30.82 | £46.23 | £61.64 | £77.05 | £92.46 | £107.87 | £123.28 | £138.69 | £154.10 |
.church | £35.81 | £71.62 | £107.43 | £143.24 | £179.05 | £214.86 | £250.67 | £286.48 | £322.29 | £358.10 |
.education | £27.20 | £54.40 | £81.60 | £108.80 | £136.00 | £163.20 | £190.40 | £217.60 | £244.80 | £272.00 |
.games | £27.20 | £54.40 | £81.60 | £108.80 | £136.00 | £163.20 | £190.40 | £217.60 | £244.80 | £272.00 |
.run | £21.76 | £43.52 | £65.28 | £87.04 | £108.80 | £130.56 | £152.32 | £174.08 | £195.84 | £217.60 |
100% Control over Your Domains with SERVE22
Easy Scalability
Change your cloud hosting plan with simply a click
If you have only a domain name with us, and yet you also desire to move your web site(s) to our web hosting platform, you can simply switch to any of our cloud hosting plans. Simply visit the Upgrade Plan section of the Domain Control Panel and pick the plan that you desire to switch to. We’ll then activate each one of the available web hosting options for you and you’ll be able to make full use of all the web site creation and management tools that are incorporated into the Control Panel.
All our cloud hosting packages offer a drag ’n’ drop File Manager, webmail access, the option to set up multiple MySQL databases and to view detailed web site traffic stats, and a lot more, so all you’ll have to consider is the amount of system resources that you need for your web sites.
DNS Record Management
Achieve total control of your DNS settings
From the Domain Manager section of the Control Panel, you will have absolute authority over your domain’s DNS resource records. You will be able to quickly update a variety of DNS records, including A, AAAA, MX, NS, CNAME, SRV and TXT records. Adding new DNS resource records and updating them when necessary is amazingly easy. Simply specify the new value and click the action button. A couple of hours will be needed for the updated resource records to be propagated worldwide. If you need to convert a DNS record to its former state, you can also accomplish that with merely a single click.
Additionally, the Domain Manager offers you the chance to set name servers for your domain name or to forward visitors to different parts of your web site on the basis of their location.
Domain Name Redirection
Point your sites to just about every other host online
With our domain name redirection tool, you can point a domain or a subdomain in your account to any website that you want. It offers a user–friendly interface, which will permit you to forward the (sub)domain names that you want with just a couple of mouse clicks. Hence, you will not need to deal with elaborate .htaccess file modifications.
To redirect a domain name, just choose the destination path it will follow and our clever system will perform the rest for you and will immediately redirect the domain name to the preferred location.
GeoIP Redirection Tool
Establish location–based redirections
The Domain Manager offers you the chance to address a specific target audience based on its physical whereabouts. Using our GeoIP redirection tool, you’ll be able to easily point the visitors from a particular geographical location to a certain part of your website that is focused on their needs. For example, if you want to make a French version of your website, you can create a sub–domain fr.your–website.com and use the tool to direct the people from France and from the French–speaking countries to this specific subdomain.
The GeoIP redirection tool features an intuitive interface via which you will be able to set up a redirection with just a click of the mouse. There is no need to enter any code in the .htaccess file.
Domain Locking
Stop your domain name from becoming transferred
With the Registrar Lock feature enabled, you can be sure that your domain name is protected from cyber–theft. Anybody who attempts an unauthorized domain name transfer will be automatically blocked and the domain name transfer request – refused.
In the event that, at some point, you decide to transfer your domain name to a different registrar, you will be able to unlock it with one single click. You can find the locking/unlocking feature in the Domain Manager section of your Control Panel.
Bulk Domain Name Registration Options
Quickly register numerous domains
If you’re building an Internet brand, you cannot depend upon one single domain name. In order to establish strong brand awareness and to stave off any brand theft, you ought to register several different domain names at once – my–brand.com, my–brand.net, etc. Within the web hosting Control Panel you’ll find an effective solution to this problem – SERVE22’s bulk domain registration tool.
You can register multiple domain names simultaneously and even specify different WHOIS information for each one of them.
Multiple Domain Name Control
Multiple domain control done right
Working with our Domain Manager is really easy, regardless of whether you have one or multiple domain names to administer. Via its easy–to–use interface, you can select multiple domain names at once and renew them (for one or multiple years), modify their nameservers or modify the WHOIS records associated with them instantly.
In the event that you also have a hosting account with us, you will be able to administer both multiple domain names and multiple sites at once from a single location.
SSL Certificates
Pick up SSL certificates from your CP
An SSL certificate encrypts the connection between your customers and your e–store and tells everybody that it is a dependable place to order from. You’d ordinarily obtain an SSL certificate from a 3rd–party vendor. However, at SERVE22, you can request one right from your Control Panel.
Simply visit the SSL Certificates menu and decide if you need a standard SSL certificate or a wildcard SSL certificate. Then request an activation and we will perform everything else instead of you straight away.
Video Tutorials
Integrated training videos
If you desire to find out what you can achieve with SERVE22’s web hosting Control Panel, have a look at SERVE22’s video tutorials. We’ve gathered an astounding collection of how–to video presentations covering each section of our hosting Control Panel.
In case you can’t find an illustrative video clip that can help you, we’ve also got step–by–step instructions as well as an in–depth F.A.Q. library, both of which include answers to the questions that our client support team is asked the most. If you prefer live help, you can always get in touch with our client service staff representatives – they’ll be available to you 24/7/365.
Compare Our Domain Prices
- In doubt exactly which is actually the correct domain extension in your case? Browse through our comprehensive domain pricing table.
TLD Details
- Find out more on the TLDs our company offers. Discover what’s the minimum registration period or whether you can get Whois Privacy Protection for your domain name.
- View TLD details
Service Guarantees
- Hassle–free domain name registration solutions. With each domain registration, we guarantee a 99.9% uptime.
Contact Us
- If you’d like any kind of assistance registering, transferring or dealing with your domain, in that case get in touch with us by phone, online chat or email.